Xee For Windows
File Info | Description |
---|---|
File Size: | 28 kB |
File Modification Date/Time: | 2017:03:18 18:18:45+00:00 |
File Inode Change Date/Time: | 2017:11:05 07:07:54+00:00 |
File Type: | Win32 EXE |
MIME Type: | application/octet-stream |
Warning: | Possibly corrupt Version resource |
Machine Type: | Intel 386 or later, and compatibles |
Time Stamp: | 2084:11:28 16:44:32+00:00 |
PE Type: | PE32 |
Linker Version: | 14.10 |
Code Size: | 22016 |
Initialized Data Size: | 49152 |
Uninitialized Data Size: | 0 |
Entry Point: | 0x5460 |
OS Version: | 10.0 |
Image Version: | 10.0 |
Subsystem Version: | 10.0 |
Subsystem: | Windows command line |
File Version Number: | 10.0.15063.0 |
Product Version Number: | 10.0.15063.0 |
File Flags Mask: | 0x003f |
File Flags: | (none) |
File OS: | Windows NT 32-bit |
Object File Type: | Executable application |
File Subtype: | 0 |
Language Code: | English (U.S.) |
Character Set: | Unicode |
Company Name: | Microsoft Corporation |
File Description: | Sxs Tracing Tool |
File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
Internal Name: | sxstrace.exe |
Legal Copyright: | © Microsoft Corporation. All rights reserved. |
Original Filename: | sxstrace.exe |
Product Name: | Microsoft® Windows® Operating System |
Product Version: | 10.0.15063.0 |
- Start up your project with Xee. Ready your project. Through 2 expertise poles, accelerators and our GDPR Label, we createconnected mobility services which accelerate the growth of your company. Gather and enrich your data to give you access to their business value.
- The system identifier is assumed to be a URI that can be dereferenced (accessed) by the XML processor when processing the entity. The XML processor then replaces occurrences of the named external entity with the contents dereferenced by the system identifier.
✻ Portions of file data provided by Exiftool (Phil Harvey) distributed under the Perl Artistic License.
Xee For Windows
Nov 14, 2020 Xee is a lightweight, fast and convenient image viewer and browser. It is designed to be a serious tool for image viewing and management, with a sleek and powerful interface. Xee is useful as a more powerful replacement for Preview, or most any other image viewer available on Mac OS X. It is very fast, and uses less memory than most other image.